SMR DA 2200 Horizontal Conservator
This SMR DA 2200 Horizontal Refrigerator maintains high performance combined with low consumption, due to its environmentally friendly refrigeration technology.
It is a frozen product preservative made of galvanized steel, thus providing high corrosion resistance and robustness.
This SMR DA 2200 Horizontal Refrigeration Unit also features an innovative, elegant design and wide product visibility, in addition to the possibility of customizing the POS layout.
The SMR DA 2200 Horizontal Conservator contains LED lighting, 70 mm wall thickness, double glass, low emissivity and anti-condensation.
The standard version of the horizontal refrigerator includes these accessories: dividers, water drainage system, water trimmer, different colors.
Technical sheet
Description
TECHNICAL DATA | Manual Defrost (MD) | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) |
---|---|---|---|---|
Exterior Length | 2200 mm | 2200 mm | 2200 mm | 2200 mm |
Exterior Height | 863 mm | 863 mm | 863 mm | 863 mm |
Foreign Fund | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
Gross Volume | 934 L | 934 L | 934 L | 934 L |
Net Volume | 833 L | 833 L | 833 L | 833 L |
Total Display Area | 1.59 m² | 1.59 m² | 1.59 m² | 1.59 m² |
Refrigerant | R290 | R290 | R290 | R290 |
Climate Class | 4L1 | 3L1 | 3L1 | 3L1 |
Energy Characteristics | 220-240V / 50Hz 2.2 A 430 W | 220-240V / 50Hz 3.1A 515W | 220-240V/ 50Hz 2.1 A 420 W | 220-240V / 50Hz 1.45 A 334 W |
Energy Consumption | * | * | * | * |
Insulation Thickness | 70 mm | 70 mm | 70 mm | 70 mm |
Lid/Door Type | Lid – Glass | Lid – Glass | Lid – Glass | Lid – Glass |
Application Tempera | -24ºC to -16ºC | -24ºC to -16ºC | -24ºC to -16ºC | -24ºC to -16ºC |
* The information is for informational purposes only and is subject to technical changes and cannot be used as a contractual document.