SMR LSL 1940 Chest Freezer
It is a plug-in device, which allows high speed and ease of installation, with reduced maintenance costs.
The Fricon SMR LSL 1940 Horizontal Freezer Display Case is a frozen product preservative, made of galvanized steel that makes it robust and corrosion-resistant.
Contemporary design with straight lines.
Broad product visibility and high customization of the POS design.
The Fricon SMR LSL 1940 Horizontal Freezer Display Case has LED lighting, 70mm wall thickness, adjustable thermostat, with low-emissivity tempered glass and a cooling system that maintains the cold.
In harmony with this Fricon SMR LSL 1940 Horizontal Freezer Display Case, we also present our SMR LSL 1700, 2200 and 2500.
Technical sheet
Description
TECHNICAL DATA | Manual Defrost (MD) | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) | |
---|---|---|---|---|---|
Exterior Length | 1970 mm | 1970 mm | 1970 mm | 1970 mm | |
Exterior Height | 905 mm | 905 mm | 905 mm | 905 mm | |
Foreign Fund | 870 mm | 870 mm | 870 mm | 870 mm | |
Gross Volume | 623 L | 623 L | 623 L | 623 L | |
Net Volume | 574 L | 574 L | 574 L | 574 L | |
|
1.16 m² | 1.16 m² | 1.16 m² | 1.16 m² | |
Refrigerant | R290 | R290 | R290 | R290 | |
Climate Class | 3L1 | 3L1 | 3L1 | 3L1 | |
Energy Characteristics | 220-240V / 50Hz 2.83 A 334 W | 220-240V / 50Hz 2.96 A 352 W | 220-240V / 50-60Hz 2.2 A 510 W | 220-240V / 50-60Hz 2.19 A 502 W | |
Energy Consumption | * | * | * | * | |
Insulation Thickness | 70 mm | 70 mm | 70 mm | 70 mm | |
Lid/Door Type | Lid – glass | Lid – glass | Lid – glass | Lid – glass | |
Application Tempera | -24ºC to -16ºC | -24ºC to -16ºC | -24ºC to -16ºC | -24ºC to -16ºC |
* The information is for informational purposes only and is subject to technical changes and cannot be used as a contractual document.