SMR LSL 2500 Chest Freezer
It is a plug-in solution that enables high speed and ease of installation, with reduced maintenance costs.
The Fricon SMR LSL 2500 Horizontal Freezer Display Case is a frozen product keeper, made of galvanized steel that makes it robust and corrosion resistant.
Contemporary design with straight lines.
Broad product visibility and highly customizable POS design.
The Fricon SMR LSL 2500 Horizontal Freezer Display Case has LED lighting, a 70mm wall thickness, an adjustable thermostat, low-emissivity tempered glass, and a cooling system that maintains the cold.
In harmony with this SMR LSL 2500 Horizontal Freezer Display Case we also present our SMR LSL 1700, 2200 and 1940.
Technical sheet
Description
TECHNICAL DATA | Manual Defrost (MD) | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) |
---|---|---|---|---|
Exterior Length | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
Exterior Height | 840 mm | 840 mm | 840 mm | 840 mm |
Foreign Fund | 880 mm | 880 mm | 880 mm | 880 mm |
Gross Volume | 938 L | 938 L | 938 L | 938 L |
Net Volume | 886 L | 886 L | 886 L | 886 L |
Total Display Area | 1.56 m² | 1.56 m² | 1.56 m² | 1.56 m² |
Refrigerant | R290 | R290 | R290 | R290 |
Climate Class | 3L1 | 3L1 | 3L1 | 3L1 |
Energy Characteristics | 220-240V / 50Hz 1.91 A 338 W | 220-240V / 50Hz 2.04 A 363 W | 220-240V/ 50Hz 2.32 A 525 W | 220-240V / 50Hz 3.54 A 515 W |
Energy Consumption | * | * | * | * |
Insulation Thickness | 70 mm | 70 mm | 70 mm | 70 mm |
Lid/Door Type | Lid – Glass | Lid – Glass | Lid – Glass | Lid – Glass |
Application Tempera | -24ºC to -16ºC | -24ºC to -16ºC | -24ºC to -16ºC | -24ºC to -16ºC |
* The information is for informational purposes only and is subject to technical changes and cannot be used as a contractual document.